Human Resources
Human Resource Services Staff
Name | Title | Phone | |
---|---|---|---|
Lisa Batey | Interim Assistant Vice President | Lisa.Batey@mtsu.edu | 615-898-5712 |
Executive Staff
Name | Title | Phone | |
---|---|---|---|
Darren Dickerson | Systems Coordinator | Darren.Dickerson@mtsu.edu | 615-898-2250 |
Conni Brantley | Personnel Assistant | Conni.Brantley@mtsu.edu | 615-898-2929 |
Employee Benefits
Name | Title | Phone | |
---|---|---|---|
Lisa Batey | Director of Employee Benefits | Lisa.Batey@mtsu.edu | 615-898-5712 |
Wendy Brown | Asst. Director of Benefits | Wendy.Brown@mtsu.edu | 615-898-5134 |
Kim Burns | Benefits Specialist | Kim.Burns@mtsu.edu | 615-898-2382 |
LaCresha Longwell | Coordinator – EPAF’s | LaCresha.Longwell@mtsu.edu | 615-898-5235 |
Tara Oliver | Coordinator – I9 | Tara.Oliver@mtsu.edu | 615-494-7627 |
Belinda Pate | Data Entry Payroll Analyst | Belinda.Pate@mtsu.edu | 615-898-5713 |
Employment Office
Name | Title | Phone | |
---|---|---|---|
Laura Jent | Director of Employment/Employee Relations | Laura.Jent@mtsu.edu | 615-898-5133 |
Shannon Sexton | Classification/Compensation Analyst | Shannon.Sexton@mtsu.edu | 615-898-5852 |
JT Hamby | Coordinator | jt.hamby@mtsu.edu | 615-898-5344 |
Jamie Wilson | Classification/Compensation Analyst | Jamie.Wilson@mtsu.edu | 615-898-2928 |
Payroll Services
Name | Title | Phone | |
---|---|---|---|
Gayle Barker | Director of Payroll Services | Gayle.Barker@mtsu.edu | 615-898-2186 |
Lisa Jones | Assistant Director of Payroll Services | Lisa.Jones@mtsu.edu | 615-898-2168 |
Jamie Parker | Payroll Supervisor | Jamie.Parker@mtsu.edu | 615-898-5727 |
Lori Pugh | Payroll Supervisor | Lori.Pugh@mtsu.edu | 615-898-5129 |
Ashley White | Payroll Coordinator | Ashley.White@mtsu.edu | 615-898-2186 |
Lisa Peacock | Payroll Coordinator | Lisa.Peacock@mtsu.edu | 615-898-2248 |
Human Resource Services
Middle Tennessee State University
2269 Middle Tennessee Boulevard
204 Sam H. Ingram Building
Murfreesboro, TN 37132-0001
(615)-898-2929